2026 Child Hot Car Deaths
Since 1990, at least 1,180 children have died in hot cars in the United States and at least another 7,500 survived with varying degrees of injury according to data compiled by Kids and Car Safety. Below are the fatalities that have occurred this year.

# | Date | City | State | Child Sex | Child Age | Circumstances | Link |
| 8 | 6/20/26 | Riverview | FL | M | 3 yrs | Unknowingly Left | More info |
| 7 | 6/12/26 | Grove Hill | AL | M | 3 yrs | Gained access | More info |
| 6 | 6/11/26 | Lower Nazareth Township | PA | F | 15 mos | Unknowingly Left | More info |
| 5 | 5/20/26 | Fredericksburg | VA | M | 2 mos | Unknowingly Left | More info |
| 4 | 5/20/26 | Brookwood | AL | M | 1 yr | Unknowingly Left | More info |
| 3 | 5/19/26 | Los Angeles | CA | F | 4 yrs | Unknowingly Left | More info |
| 2 | 4/15/26 | Monterey | TN | M | 7 mos | Unknowingly Left | More info |
| 1 | 3/31/26 | Winter Haven | FL | F | Infant | UNK | More info |
