STATISTICS |
KIDS AND CARS maintains
a national database tracking deaths and injuries to children left
unattended in or around motor vehicles. Currently no federal or
state agency is collecting information related to deaths and injuries that occur
as non-traffic incidents on private property.
Statistics
from the KIDS AND CARS database
| Year | Incidents | Children Involved | Fatalities |
| 2010(as of 07/09/2010) | 266 | 338 | 112 |
| 2009 | 587 | 761 | 263 |
| 2008 | 687 | 954 | 204 |
| 2007 | 725 | 942 | 232 |
| 2006 | 598 | 742 | 219 |
| 2005 | 454 | 553 | 226 |
| 2004 | 502 | 607 | 174 |
| 2003 | 610 | 762 | 189 |
| 2002 | 435 | 602 | 133 |
| 2001 | 403 | 524 | 124 |
These data vastly underestimate the true magnitude of this public safety issue.
|
|
| |